FLIGHTS FROM AUSTRALIA TO MANILA
Note; these are daylight saving times out of Sydney and Melbourne.
QANTAS
| FROM | TO | DAYS | DEPART | ARRIVE |
| BRISBANE | MANILA | THURSDAY | 1355 | 1915 |
| MANILA | BRISBANE | MONDAY | 1835 | 0355 +1 |
Note; Flights can also be taken via SYDNEY as per days below, departing 4 hours before during daylight saving.
Note; these are daylight saving times out of Sydney and Melbourne.
| FROM | TO | DAYS | DEPART | ARRIVE |
| SYDNEY | MANILA | THURSDAY | 1205 | 1915 |
| SYDNEY | MANILA | SATURDAY/TUESDAY | 1315 | 1815 |
| SYDNEY | MANILA | MONDAY | 1215 | 1715 |
| MANILA | SYDNEY | THURSDAY | 2035 | 0730 +1 |
| MANILA | SYDNEY | SATURDAY/TUESDAY | 1935 | 0630 +1 |
| MANILA | SYDNEY | MONDAY | 1835 | 0745 +1 |
Note; these are daylight saving times out of Sydney and Melbourne.
Note; all flights from Melbourne and Manila are via Sydney only.
| FROM | TO | DAYS | DEPART | ARRIVE |
| MELBOURNE | MANILA | THURSDAY | 0930 | 1915 |
| MELBOURNE | MANILA | SATURDAY/TUESDAY | 1030 | 1815 |
| MELBOURNE | MANILA | MONDAY | 0930 | 1715 |
| MANILA | MELBOURNE | THURSDAY | 2035 | 1030 +1 |
| MANILA | MELBOURNE | SATURDAY/TUESDAY | 1935 | 0930 +1 |
| MANILA | MELBOURNE | MONDAY | 1835 | 1100 +1 |
PHILIPPINE AIRLINES
STARTING FROM 18TH MARCH 2010
| FROM | TO | DAYS | DEPART | ARRIVE |
| BRISBANE | MANILA | THURSDAY | 1355 | 1920 |
| MANILA | BRISBANE | MONDAY | 1840 | 0355 +1 |
FLIGHTS FROM MELBOURNE AND SYDNEY ARE BEING ADDED- PLEASE COME BACK AGAIN